Product Details:
Automatic Grade | Automatic |
Capacity | 100 m3/Day |
Usage | Industry |
Application | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Hotels & Resorts |
Material | Stainless Steel |
Voltage | 220 - 480 V |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Water Source | Industrial Effluent |
Power | 350 W |
Product Details:
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Automation Grade | Automatic |
Impurities to be removed | TDS, Dissolved Minerals, Oil and Grease |
Industry | Chemical/Petroleum Industry, Slaughter House, Sugar Industry, Pharmaceutical Industry |
Voltage | 220 - 480 V |
Water source | Industrial Effluent |
Capacity (m3/day) | 500 m3/day, 100 m3/day |
Power Source | Electric |
Usage | Industry |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Product Details:
Automation Grade | Automatic |
Water Source | Municipal Sewage, Industrial Effluent, River Water |
Capacity | 100 m3/day, 500 m3/day |
Feed Flow Rate | 100 m3/day |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS |
Industry | Sugar Industry, Pharmaceutical Industry, Chemical/Petroleum Industry, Slaughter House |
Power Source | Electric |
Voltage | 220 - 480 V |
Usage | Industry |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Product Details:
Automatic Grade | Automatic |
Capacity | 100 m3/hour, 500 m3/hour |
Voltage (V) | 220 - 380 |
Flow Rate (L per hr.) | 100 |
Power (kw) | 0.5 |
Material | Stainless Steel, Cast Iron |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Power Source | Electric |
Product Details:
Plant Application | Domestic RO Plant, Institutional RO Plant, Industrial RO Plant |
Operation Mode | Automatic |
Capacity (litres per hour) | 0-200, 1000-2000 |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 0-200 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton |
Number of Membranes in RO | 2 |
Material of Construction | FRP, Stainless Steel |
Max Water Recovery Rate | >75 % |
Application | Industry |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Voltage | 220 - 380 V |
Phase | Single, Three |
2.7/5
Reviewed by 7 Users
Most Relevant Reviews