Product Details:
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Dissolved Minerals, TDS, Oil and Grease |
Industry | Sugar Industry, Chemical/Petroleum Industry, Slaughter House, Pharmaceutical Industry |
Voltage | 220 - 480 V |
Water source | Industrial Effluent |
Capacity (m3/day) | 500 m3/day, 100 m3/day |
Power Source | Electric |
Usage | Industry |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Product Details:
Automatic Grade | Automatic |
Capacity | 100 m3/Day |
Usage | Industry |
Application | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Hotels & Resorts |
Material | Stainless Steel |
Voltage | 220 - 480 V |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Water Source | Industrial Effluent |
Power | 350 W |
Product Details:
Plant Application | Domestic RO Plant, Institutional RO Plant, Industrial RO Plant |
Operation Mode | Automatic |
RO Capacity (Liter/hour) | 0-200 (Liter/hour), 1000-2000 (Liter/hour) |
Capacity (litres per hour) | 0-200, 1000-2000 |
Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton |
Number of Membranes in RO | 2 |
Material of Construction | FRP, Stainless Steel |
Max Water Recovery Rate | >75 % |
Application | Industry |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Voltage | 220 - 380 V |
Phase | Single, Three |
Product Details:
Automation Grade | Automatic |
Water Source | River Water, Industrial Effluent, Municipal Sewage |
Capacity | 100 m3/day, 500 m3/day |
Feed Flow Rate | 100 m3/day |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS |
Industry | Sugar Industry, Pharmaceutical Industry, Chemical/Petroleum Industry, Slaughter House |
Power Source | Electric |
Voltage | 220 - 480 V |
Usage | Industry |
Frequency | 50 - 60 Hz |
Phase | Single, Three |