Product Details:
Automatic Grade | Automatic |
Capacity | 100 m3/Day |
Usage | Industry |
Application | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Hotels & Resorts |
Material | Stainless Steel |
Voltage | 220 - 480 V |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Water Source | Industrial Effluent |
Power | 350 W |
Product Details:
Automatic Grade | Automatic |
Installation Service | Yes |
Capacity | 100 m3/Day |
Body Material | Stainless Steel |
Material | Steel, Aluminium |
Power Source | Electric |
Voltage | 220 - 480 V |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Power | 350 W |
Product Details:
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Automation Grade | Automatic |
Impurities to be removed | TDS, Dissolved Minerals, Oil and Grease |
Industry | Sugar Industry, Chemical/Petroleum Industry, Pharmaceutical Industry, Slaughter House |
Voltage | 220 - 480 V |
Water source | Industrial Effluent |
Capacity (m3/day) | 100 m3/day, 500 m3/day |
Power Source | Electric |
Usage | Industry |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Product Details:
Automation Grade | Automatic |
Water Source | Industrial Effluent, River Water, Municipal Sewage |
Capacity | 100 m3/day, 500 m3/day |
Feed Flow Rate | 100 m3/day |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS |
Industry | Sugar Industry, Pharmaceutical Industry, Chemical/Petroleum Industry, Slaughter House |
Power Source | Electric |
Voltage | 220 - 480 V |
Usage | Industry |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Product Details:
Feed Flow Rate (cubic-meter/day) | 100 m3/day, 50 m3/day |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 500 m3/hour |
Automation Grade | Automatic |
Water Source | Municipal Sewage, Industrial Effluent |
Industry | Chemical/Petroleum Industry, Pharmaceutical Industry, Sugar Industry |
Water Pump Power | 0.5 kW, 1 kW |
Air Blower Count | 1, 2 |
Air Blower Power (kW) | 0.25 kW, 0.4 kW |
Material | Carbon Steel, Mild Steel, Stainless Steel |
Application | Industry |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Product Details:
Automatic Grade | Automatic |
Capacity | 100 m3/hour, 500 m3/hour |
Voltage (V) | 220 - 380 |
Flow Rate (L per hr.) | 100 |
Power (kw) | 0.5 |
Material | Stainless Steel, Cast Iron |
Frequency | 50 - 60 Hz |
Phase | Single, Three |
Power Source | Electric |
Product Details:
Plant Application | Institutional RO Plant, Industrial RO Plant, Domestic RO Plant |
Operation Mode | Automatic |
RO Capacity (Liter/hour) | 0-200 (Liter/hour), 1000-2000 (Liter/hour) |
Capacity (litres per hour) | 0-200, 1000-2000 |
Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton |
Number of Membranes in RO | 2 |
Material of Construction | FRP, Stainless Steel |
Max Water Recovery Rate | >75 % |
Application | Industry |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Voltage | 220 - 380 V |
Phase | Single, Three |