Product Details:
Roller Type | Double Drum Roller, Single Drum Roller |
Max Roll Weight | 8 ton, 6 ton |
Operating weight(kg) | 10000 Kg, 5000 Kg |
Power Supply | Diesel |
Engine Power(HP at rpm) | 76 HP @ 2200 rpm |
Height with roof (mm) | 2800 |
Rolling width | 1680 mm (5-6) Inch |
Speed Reverse | 1 |
Engine | Simpson P4 (assembled) |
Fuel tank capacity | 80 L |
Gradability | 20% (one in five) |
Clutch | Single / Double |
Wheel base | 2750 mm |
Overall length | 4826 mm |
Diameter of front Roll | 1040 mm |
Dia Of Rear Roll | 1375 mm |
Width of Rear roll | 795 mm |
Turning Radius | 1440 |
Speed Forward | 5 |
Product Details:
Capacity | 15/18 tph |
Voltage (V) | 220 - 380 |
Automation Grade | Automatic |
Material | Mild Steel |
Number of pneumatic wheels | 4 |
Genrator Power | 2.5 kva |
Battery | 12 V |
Separate drying and mixing unit plant with capacity | 10/12 tph |
Escort Cylinder | 3 |
Additional Information: